Tariffs for flights

Destination Tariff
Promo Basic Standard Flexible Premium
Zaporizhzhya ✈ Lviv 33.00 59.00 88.00 118.00 206.00
Lviv ✈ Zaporizhzhya 32.00 59.00 88.00 118.00 206.00
Kharkiv ✈ Lviv 32.00 62.00 92.00 102.00 224.00
Lviv ✈ Kharkiv 32.00 62.00 92.00 102.00 226.00
Kyiv ✈ Lviv 30.00 49.00 74.00 92.00 186.00
Lviv ✈ Kyiv 32.00 49.00 73.00 92.00 185.00
Zaporizhzhya ✈ Kyiv 32.00 48.00 72.00 97.00 185.00
Kyiv ✈ Zaporizhzhya 30.00 48.00 73.00 97.00 185.00

 

The cost is in US dollars. When buying tickets, the cost is indicated in hryvnias at the exchange rate on the day of payment.

Attention: Regarding the provision of information about suspended flights
Attention: Regarding the provision of information about suspended flights